When measuring, hold tape so that it is straight, snug and lies smoothly, but does not indent body.
Men's Trousers & Shorts |
|||||
Waist | Seat | Reg Rise | Waist | Seat | Reg Rise |
28 | 35 | 9 | 37 | 44 | 10-1/8 |
29 | 36 | 9-1/8 | 38 | 45 | 10-1/4 |
30 | 37 | 9-1/4 | 40 | 47 | 10-1/2 |
31 | 38 | 9-3/8 | 42 | 49 | 10-3/4 |
32 | 39 | 9-1/2 | 44 | 51 | 11 |
33 | 40 | 9-5/8 | 46 | 53 | 11-1/4 |
34 | 41 | 9-3/4 | 48 | 55 | 11-1/2 |
35 | 42 | 9-7/8 | 50 | 57 | 11-3/4 |
36 | 43 | 10 | |||
Short rise ½" shorter. NOTE: Short rise trousers fit tighter in seat and thigh. |
|||||
Men's/Ladies Parkas/Vests |
Men's Jackets/Liners Windbreakers |
||
Size | Chest | Size | Chest |
XS | 32-34 | XS | 30-32 |
S | 36-38 | S | 34-36 |
M | 40-42 | M | 38-40 |
L | 44-46 | L | 42-44 |
XL | 48-50 | XL | 46-48 |
XXL | 52-54 | XXL | 50-52 |
Longs: 3" longer in body 2" longer in sleeves |
Longs: 1½" longer in sleeves and body. |
||
Measuring for Ladies Trousers
Ladies' Shirts & Jackets
|